ʻO ka pauka Flake Graphite maoli
Nā palena nui
Kalapona Paʻa (≥%) | Hiki ke lele (≤%) | Lehu (≤%) | Māmā (≤%) | Noho ma ka kānana |
80 | 1.70-3.00 | 17.00-17.30 | 1.00 | ≥80.00% |
≤20.00% | ||||
83 | 2.60-3.00 | 14.00-14.40 | 1.00 | ≥80.00% |
≤20.00% | ||||
85 | 2.30-2.50 | 12.50-12.70 | 1.00 | ≥80.00% |
≤20.00% | ||||
86 | 2.30-2.50 | 11.50-11.70 | 1.00 | ≥80.00% |
≤20.00% | ||||
87 | 2.20-2.50 | 1.50-10.80 | 1.00 | ≥80.00% |
≤20.00% | ||||
88 | 1.80-2.00 | 10.00-10.20 | 1.00 | ≥80.00% |
≤20.00% | ||||
89 | 1.80-2.00 | 9.00-9.20 | 1.00 | ≥80.00% |
≤20.00% | ||||
90 | 1.80-2.00 | 8.00-8.20 | 1.00 | ≥80.00% |
≤20.00% | ||||
91 | 1.40-1.60 | 7.40-7.60 | 1.00 | ≥80.00% |
≤20.00% | ||||
92 | 1.35-1.55 | 6.65-7.45 | 1.00 | ≥80.00% |
≤20.00% | ||||
93 | 1.30-1.50 | 5.50-5.70 | 1.00 | ≥80.00% |
≤20.00% | ||||
94 | 1.2 | 4.8 | 0.50 | ≥80.00% |
≤20.00% | ||||
95 | 1.2 | 3.8 | 0.50 | ≥80.00% |
≤20.00% | ||||
96 | 1.2 | 2.8 | 0.50 | ≥80.00% |
≤20.00% | ||||
97 | 1.00-1.20 | 1.8-2.0 | 0.50 | ≥80.00% |
≤20.00% | ||||
98 | 0.70-1.00 | 1.00-1.30 | 0.50 | ≥80.00% |
≤20.00% | ||||
99 | 0.35 | 0.65 | 0.50 | ≥80.00% |
≤20.00% |
Nui: 50 mesh, 100 mesh, 200 mesh, 300 mesh.Hiki ke hoʻopilikinoʻia e like me ka makemake o nā mea kūʻai.
Pōmaikaʻi o Natural flake graphite
a) ʻO ka conductivity maikaʻi loa: Hiki ke hana ʻia ka graphite flake kūlohelohe i ka pauka graphite conductive, hoʻohana ʻia i loko o nā resins a me nā uhi, i hui pū ʻia me nā polymers conductive, hiki ke hana ʻia i mau mea hoʻohui maikaʻi conductive, hoʻohana ʻia i ka lāʻau a me nā plastics.
b) Kiʻekiʻe wela a me ka corrosion kū'ē: Natural flake graphite ua hoʻohana nui ʻia i ka ʻoihana gula o nā mea refractory kiʻekiʻe kiʻekiʻe a me nā uhi, e like me ka hana kila ma ke ʻano he mea pale no ka ingot, ka uhi ʻana o ke kapuahi metallurgical, magnesia carbon brick, crucible a pēlā aku. .
c) ʻO ka lubricity maikaʻi loa: Hoʻohana pinepine ʻia ka graphite flake maoli ma ke ʻano he lubricant i ka ʻoihana mīkini, a ʻo ka waiu graphite i hana ʻia e ka hoʻoili hohonu ʻana he lubricant maikaʻi ia no nā hana metala he nui (ke kiʻi uea, kiʻi paipu).
d) Paʻa kemika : ʻAʻole hiki ke hoʻoheheʻe ʻia ka graphite flake kūlohelohe i nā mea hoʻoheheʻe organik a me nā mea hoʻoheheʻe ʻole a he paʻa kemika kiʻekiʻe i nā ʻakika maʻamau a me nā kumu ma ka lumi wela.
ʻO ka hoʻouna ʻana, ka pūʻolo a me ka waiho ʻana
a) Hiki iā Xintan ke hāʻawi i ka graphite flake kūlohelohe ma lalo o 60 tons i loko o 7 mau lā.
b) 25kg ʻeke liʻiliʻi a i ʻole 25kg ʻeke liʻiliʻi liʻiliʻi i loko o nā ʻeke ton
c) E mālama iā ia ma kahi maloʻo, hiki ke mālama ʻia ma luna o 5 mau makahiki.
Nā hoʻohana ʻana i ka graphite flake maoli
Hoʻohana nui ʻia ka graphite flake maoli ma nā ʻāina aʻe ma muli o kāna mau waiwai maikaʻi:
a) nā mea hoʻoheheʻe metallurgical a i ʻole nā mea uhi;
b) nā mea hoʻopaʻa graphite a i ʻole nā mea hoʻoheheʻe graphite;
c) nā pulupulu kalapona.